|
|
|
|||||||||
|
| Saturday 17 May 2008 06:20:46 GMT +0200 | SPONSOR :: NAUTICA POLESANA |
|
NUBI E PIOGGE OGGI AL NORD SPECIE DAL POMERIGGIO, TEMPO LOCALMENTE INSTABILE AL CENTRO SPECIE SU TOSCANA, UMBRIA E MARCHE, PIÙ SOLE AL SUD E SULLE ISOLE MAGGIORI CON TEMPERATURE IN AUMENTO
|
| CLOSE UP | WEATHER REPORT | METEOMAR | |||||
![]() |
![]() |
![]() |
| 16 MAY, 18Z | TIME | MSLP | TEMP | RELH | WIND | VISIBILITY | TMIN | TMAX | RELH | PRCP | WIND | THE SUN | THE MOON | ||||||
| +24h | +36h | +48h | utc | hPa | °C | % | knots | °C | °C | % | mm | knots | rise | set | daylen | rise | set | ||
| Rome | 03:45 | 1010 | 15 | 77 | SSW-1 | Good | 11 | 23 | 71 | 48 | WSW-8.5 | 03:48 | 18:24 | 14:36 | 16:14 | 02:00 | |||
| Milan | 03:50 | 1010 | 16 | 88 | VAR-1 | Good | 11 | 22 | 72 | 97 | SSW-5 | 03:51 | 18:48 | 14:57 | 16:37 | 02:07 | |||
| Bari | 03:50 | 1013 | 17 | 88 | SSE-4 | Good | 13 | 22 | 68 | 37 | E-8.5 | 03:33 | 18:06 | 14:33 | 15:55 | 01:44 | |||
| Cagliari | 03:45 | 1007 | 20 | 68 | ESE-13 | Good | 12 | 22 | 71 | 24 | SSE-8 | 04:09 | 18:32 | 14:23 | 16:23 | 02:19 | |||
| Bologna | 03:50 | 1010 | 15 | 94 | S-1 | Fair | 12 | 23 | 69 | 65 | E-5 | 03:45 | 18:37 | 14:52 | 16:26 | 02:00 | |||
| Florence | 03:50 | 1011 | 15 | 94 | WSW-3 | Fair | 11 | 23 | 68 | 73 | WSW-5 | 03:48 | 18:36 | 14:48 | 16:24 | 02:02 | |||
| Genoa | 03:50 | 1010 | 17 | 88 | N-4 | Good | 14 | 21 | 71 | 76 | SSE-2 | 03:56 | 18:47 | 14:51 | 16:36 | 02:10 | |||
| Naples | 03:50 | 1012 | 16 | 100 | - | Fair | 12 | 23 | 70 | 50 | SSW-8.5 | 03:44 | 18:15 | 14:31 | 16:05 | 01:55 | |||
| Palermo | 17:50 | 1013 | 21 | 73 | NE-5 | Good | 16 | 22 | 72 | 26 | ENE-8.5 | 03:56 | 18:13 | 14:17 | 16:04 | 02:04 | |||
| Turin | 03:50 | 1011 | 13 | 88 | - | Fair | 10 | 21 | 75 | 120 | E-2 | 03:58 | 18:54 | 14:56 | 16:43 | 02:14 | |||
| Venice | 03:50 | 1011 | 19 | 94 | E-5 | Good | 12 | 21 | 73 | 69 | SSE-8.5 | 03:38 | 18:36 | 14:58 | 16:24 | 01:54 | |||
| Paris | 04:00 | 1005 | 13 | 100 | WSW-3 | Poor | 10 | 18 | - | 56 | - | 04:05 | 19:28 | 15:23 | 17:15 | 02:26 | |||
| London | 03:50 | 1007 | 10 | 87 | NE-4 | Good | 8 | 17 | - | 52 | - | 04:08 | 19:49 | 15:41 | 17:35 | 02:32 | |||
| Madrid | 04:00 | 1009 | 10 | 94 | N-5 | Good | 9 | 22 | - | 47 | - | 04:56 | 19:25 | 14:29 | 17:18 | 03:08 | |||
| Berlin | 03:50 | 1005 | 13 | 94 | W-5 | Fair | 8 | 18 | - | 53 | - | 03:08 | 18:58 | 15:50 | 16:41 | 01:34 | |||
| Moscow | 03:30 | 1007 | 7 | 93 | VAR-24 | Poor | 7 | 18 | - | 47 | - | 01:16 | 17:34 | 16:18 | 15:09 | 23:56 | |||
| MSLP=Mean sea level pressure, TEMP=Temperature, RELH=Relative humidity, WIND=Wind direction and speed, PRCP=Precipitation, Symbol legend All times shown in the table are UTC. Latest updating: 2008/05/17 04:10 UTC | |||||||||||||||||||
| FOOTBALL WEATHER | Torino-Fiorentina | Atalanta-Genoa | Parma-Inter | Sampdoria-Juventus | Empoli-Livorno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 May 2008 - Week 38 | Lazio-Napoli | Siena-Palermo | Cagliari-Reggina | Catania-Roma | Milan-Udinese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our 120H forecasts for the next match venues of italian Serie A football championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITALIAN PROVERB OF THE DAY |
METEOSAT UPGRADE In our page dedicated to the european geostationary satellites by Eumetsat all the images available in our site are now definitively classified into the new geographical sectors instead of the old traditional 9 sectors. -- 2008/03/15 WEB SERVERS UPGRADING We are upgrading part of our servers. We apologize to our users for possible temporary failures, slowing down or interruptions of some service in the next weekend -- 2008/03/07 METEOSAT MAINTENANCE Today Eumetsat will be carrying out essential maintenance and possibly the Meteosat images feed might be delayed or discontinued -- 2008/02/19 |
||||||
| Website design: Paolo Ciraci Other sites: nautica | nauticalweb | pagine azzurre | olympic | eurometeo | eurometeo mobile | euroweather | ||